Deliverables by AHCCCS Provider Type
AHCCCS Provider Type | Description | Line of Business | AHWGMA | HNEQ | Relias Training Plan(s) | P-WFDP: Develop | P-WFDP: Submit |
---|---|---|---|---|---|---|---|
13 | Occupational Therapist | ALTCS - E/PD | Y | Y | |||
14 | Physical Therapist | ALTCS - E/PD | Y | Y | |||
15 | Speech/Hearing Therapist | ALTCS - E/PD | Y | Y | |||
18 | Physician Assistant | ALL LOB | Y | Y | |||
19 | Registered Nurse Practitioner | ALL LOB | Y | Y | |||
2 | Hospital | ALL LOB | Y | Y | |||
22 | Nursing Homes | ALTCS - E/PD | Y | Y | |||
23 | Home Health Agencies | ALTCS - E/PD | Y | Y | |||
24 | Personal Care Attendant | ALTCS - E/PD | Y | Y | |||
27 | Adult Day Health | ALTCS - E/PD | Y | Y | |||
29 | Rural Health Clinics (RHCs) | ACC, ACC-RBHA | Y | Y | Y | Y | |
31 | DO Physiciain Ostheopath - Cardiologist | ALL LOB | Y | Y | |||
36 | Assisted Living Homes | ALTCS - E/PD | Y | Y | |||
37 | Homemaker | ALTCS - E/PD | Y | Y | |||
39 | Habilitation Provider | ACC, ACC-RBHA, ALTCS - E/PD | Y | Y | Y | Y | |
40 | Attendant Care | ALTCS - E/PD | Y | Y | |||
49 | Assisted Living Center | ALTCS - E/PD | Y | Y | |||
53 | Supervisory Care Homes | ALTCS - E/PD | Y | Y | |||
7 | Dentist | ALL LOB | Y | Y | |||
77 | Behavioral Health Outpatient Clinic | ACC, ACC-RBHA | Y | Y | Y | Y | |
78 | Level I Residential Treatment Center – Secure | ACC, ACC-RBHA | Y | Y | Y | Y | |
8 | MD Physician | ALL LOB | Y | Y | |||
8 | OBGYN | ALL LOB | Y | Y | |||
85 | Licensed Clinical Social Worker (LCSW) | ACC, ACC-RBHA | Y | Y | |||
86 | Licensed Marriage & Family Therapist (LMFT) | ACC, ACC-RBHA | Y | Y | |||
87 | Licensed Professional Counselor (LPC) | ACC, ACC-RBHA | Y | Y | |||
A3 | Community Service Agency | ACC, ACC-RBHA | Y | Y | Y | Y | Y |
A4 | Licensed Independent Substance Abuse Counselor (LISAC) | ACC, ACC-RBHA | Y | Y | |||
A5 | Behavioral Health Therapeutic Home | ACC, ACC-RBHA | Y | Y | |||
A6 | Rural Substance Abuse Transitional Agency | ACC, ACC-RBHA | Y | Y | Y | Y | |
A7 | Respite | ALTCS - E/PD | Y | Y | Y | ||
B1 | Level I Residential Treatment Center – Secure (IMD) | ACC, ACC-RBHA | Y | Y | Y | Y | |
B2 | Level I Residential Treatment Center – NonSecure (non-IMD) | ACC, ACC-RBHA | Y | Y | Y | Y | |
B3 | Level I Residential Treatment Center – NonSecure (IMD) | ACC, ACC-RBHA | Y | Y | Y | Y | |
B5 | Sub Acute Facility (1-16 Beds) | ACC, ACC-RBHA | Y | Y | |||
B7 | Crisis Services Provider | ACC, ACC-RBHA | Y | Y | Y | Y | |
B8 | Behavioral Health Residential Facility | ACC, ACC-RBHA | Y | Y | Y | Y | |
BC | Board Certified Behavioral Analyst | ACC, ACC-RBHA | Y | Y | |||
C2 | Federally Qualified Health Centers (FQHCs)- *see HP Provider Manual | ACC, ACC-RBHA | Y | Y | Y | Y | |
ES | Enhanced Shelter | ACC, ACC-RBHA, H2O | Y | Y | Y | Y | Y |
HA | Statewide Housing Administrator | ACC, ACC-RBHA, H2O | Y | Y | Y | Y | Y |
HO | H2O Housing and Health Opportunities Provider | ACC, ACC-RBHA, H2O | Y | Y | Y | Y | Y |
IC | Integrated Clinics | N/A | Y | Y | Y | Y |
Understanding AHCCCS Provider Type Expectations
Below is a listing of AHCCCS Provider Types and corresponding health plan contract deliverables.
1
Locate Provider Type(s)
Review the column labeled AHCCCS Provider Type and its corresponding description for the Provider Type(s) that are applicable to your organization.
2
Identify Deliberable(s)
The deliverables outlined below include the AHWGMA, HNEQ, Relias Training Plan(s), and P-WFDP.
The letter 'Y' signifies that "Yes, this is a requirement outlined under this provider type."
3
Learn More
Okay, you've identified your organizations deliverables - now what? Use the links below to find out more about these deliverables.
Use the information below to help strengthen your understanding of the expectations outlined by the AHCCCS Managed Care Organizations (MCOs).
Deliverables by AHCCCS Provider Type
Additional Support
If you need additional support, contact us!
For questions regarding WFD requirements under DDD, please contact the WFD Manager at the DDD.